Market directory
Explore the crypto markets
Track real-time prices, 24h market trends, volumes, and market cap indexes. Setup lock goals for any position to execute strategy automatically.
| Name | Price | 24h Change | Trend (24h) | Action |
|---|---|---|---|---|
![]() BT Bitcoin BTC | $82,820 | -1.10% | Trade | |
![]() ET Ethereum ETH | $2,529 | -0.07% | Trade | |
![]() US Tether USDT | $1.00 | +0.01% | Trade | |
![]() BN BNB BNB | $746.74 | -0.99% | Trade | |
![]() SO Solana SOL | $108.93 | -2.53% | Trade | |
![]() XR XRP XRP | $1.38 | -2.77% | Trade | |
![]() AD Cardano ADA | $0.24 | -4.45% | Trade | |
![]() DO Dogecoin DOGE | $0.09 | -2.31% | Trade |







